Information Provided by Airnav.com
| KFPR | St Lucie County International Airport Fort Pierce, Florida, USA |
| FAA Identifier: | FPR |
| Lat/Long: | 27-29-42.2000N / 080-22-05.8000W 27-29.703333N / 080-22.096667W 27.4950556 / -80.3682778 (estimated) |
| Elevation: | 23 ft. / 7.0 m (surveyed) |
| Variation: | 04W (1990) |
| From city: | 3 miles NW of FORT PIERCE, FL |
| Zip code: | 34946 |
Driving Directions:
| Airport use: | Open to the public |
| Sectional chart: | MIAMI |
| Control tower: | yes |
| ARTCC: | MIAMI CENTER |
| FSS: | MIAMI FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | FPR (NOTAM-D service available) |
| Attendance: | 0700-2100 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT REIL RY 09 - CTAF. VASI RYS 09 & 27 OPERATE CONTINUOUSLY. |
| Beacon: | white-green (lighted land airport) |
| International operations: | customs landing rights airport |
| CTAF: | 128.2 |
| ATIS: | 134.825 |
| WX ASOS: | 134.825 (772-489-4281) |
| FT PIERCE GROUND: | 119.55 [0700-2100] |
| FT PIERCE TOWER: | 128.2 [0700-2100] |
| WX ASOS at VRB (10 nm N): | PHONE 772-978-9535 |
|
VOR radial/distance |
VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| VRBr154/12.8 | VERO BEACH VORTAC | 117.30 | 04W | |||
| MLBr161/39.3 | MELBOURNE VOR/DME | 110.00 | 02W |
|
NDB name | Hdg/Dist | Freq | Var |
ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| FORT PIERCE | at field | 275 | 04W | FPR | ..-. .--. .-. | ||||
| VERO BEACH | 169/10.5 | 392 | 04W | VEP | ...- . .--. | ||||
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Airport Diagram:

| Dimensions: | 6492 x 150 ft. / 1979 x 46 m 25' PAVED SHOULDERS. | ||||||
| Surface: | asphalt, in good condition | ||||||
| Weight bearing capacity: |
| ||||||
| Runway edge lights: | medium intensity | ||||||
| RUNWAY 9 | RUNWAY 27 | ||||||
| Latitude: | 27-29.835267N | 27-29.826550N | |||||
| Longitude: | 080-22.762533W | 080-21.561167W | |||||
| Elevation: | 23.0 ft. | 21.2 ft. | |||||
| Gradient: | 0.0 | 0.0 | |||||
| Traffic pattern: | left | left | |||||
| Runway heading: | 094 magnetic, 090 true | 274 magnetic, 270 true | |||||
| Markings: | precision, in good condition | precision, in good condition | |||||
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) | |||||
| Runway end identifier lights: | yes | ||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||
| Instrument approach: | ILS/DME | ||||||
| Obstructions: | 75 ft. pline, 3200 ft. from runway, 40:1 slope to clear | 22 ft. trees, 1230 ft. from runway, 46:1 slope to clear | |||||
| Dimensions: | 4756 x 100 ft. / 1450 x 30 m 50' PAVED SHOULDERS. | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
| ||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 14 | RUNWAY 32 | ||||
| Latitude: | 27-29.808617N | 27-29.249000N | |||
| Longitude: | 080-22.315517W | 080-21.698300W | |||
| Elevation: | 22.5 ft. | 23.0 ft. | |||
| Gradient: | 0.0 | 0.0 | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 139 magnetic, 135 true | 319 magnetic, 315 true | |||
| Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 33 ft. trees, 1300 ft. from runway, 34:1 slope to clear | 27 ft. pline, 1323 ft. from runway, 41:1 slope to clear | |||
|
| ||||||||||||||||||||||||
| - | EXTENSIVE FLIGHT TRAINING ON AND WITHIN 20 MILES OF ARPT BLO 6000 FT. VFR TRAINING AIRCRAFT OUTSIDE OF CLASS D AIRSPACE TRANSMIT INTENDED ACTIVITY ON 123.3. |
| - | WILDLIFE ON ALL RYS FROM DUSK-DAWN. |
| - | TREES ON AER 09 600 FT FM R & L OF CNTRLN. |
| - | TWY SIGNS A1 AND C OTS. |
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 22 December 2005 at 0901Z and 19 January 2006 at 0900Z.
|
| ||
|---|---|---|
| ILS RWY 09 | download (239KB) | |
| VOR/DME OR GPS RWY 14 | download (208KB) | |
| NDB OR GPS RWY 27 | download (190KB) | |
| NDB RWY 09 | download (188KB) | |
| NDB-A | download (175KB) | |
| GPS RWY 09 | download (177KB) | |
| NOTE: Special Take-Off Minimums apply | download (30KB) | |